The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
Name | Height | Grid Ref | ||
---|---|---|---|---|
Ben Lui | 1130m | 3707ft | NN266263 | |
Ben Lui NW Top | 1127m | 3698ft | NN265264 | |
Ben Oss | 1029m | 3376ft | NN287253 | |
Beinn Ime | 1011m | 3317ft | NN255084 | |
Beinn Dubhchraig | 978m | 3209ft | NN307254 | |
Beinn Bhuidhe | 948m | 3110ft | NN203187 | |
Ben Vorlich | 943m | 3094ft | NN295124 | |
Ben Oss North Top | 941m | 3087ft | NN290258 | |
Ben Vorlich North Top | 931m | 3054ft | NN294130 | |
Beinn Narnain | 927m | 3041ft | NN271066 | |
Beinn a'Chleibh | 916m | 3005ft | NN250256 | |
Ben Vane | 915m | 3002ft | NN277098 | |
Beinn Bhuidhe East Top | 901m | 2956ft | NN212193 | |
Beinn Ime - Beinn Chorranach | 888m | 2913ft | NN254095 | |
The Cobbler [Ben Arthur] | 884m | 2900ft | NN259058 | |
Beinn Chuirn | 880m | 2887ft | NN280292 | |
The Cobbler North Peak | 870m | 2854ft | NN261060 | |
Beinn Bhuidhe - Stac a'Chuirn | 870m | 2854ft | NN190180 | |
Beinn Luibhean | 858m | 2815ft | NN242079 | |
The Cobbler South Peak | 858m | 2815ft | NN260057 | |
Beinn Narnain - A'Chrois | 848m | 2782ft | NN288077 | |
Stob Coire Creagach [Binnein an Fhidhleir] | 817m | 2680ft | NN230109 | |
Binnein an Fhidhleir | 811m | 2661ft | NN214107 | |
Ben Vorlich - Little Hills West | 808m | 2651ft | NN303124 | |
Beinn Bhuidhe - Ceann Garbh | 803m | 2635ft | NN222202 | |
Ben Vorlich - Little Hills East | 793m | 2602ft | NN308123 | |
Beinn Narnain - Creag Tharsuinn | 781m | 2562ft | NN278074 | |
Ben Vorlich South Top | 780m | 2559ft | NN303110 | |
Ben Vane - Beinn Dubh | 773m | 2536ft | NN274115 | |
Beinn Chuirn South Top | 773m | 2536ft | NN274284 | |
![]() |
The mountain database contains details of all 3000 peaks in UK over 150m. You can browse by area or all the major ticklists including Munros and Wainwrights.
Browse the UK mountain database
The route database contains details of walks, scrambles, rock climbs, mountaineering routes, ice climbs and alpine routes added by our visitors. Why not log your own routes and share them with others?
Alain Robert, the world famous urban solo climber has released his autobiography, With Bare Hands: The Story of the Human Spider. Read a gripping excerpt in our review of the book.